Rekening* | Actuele Begroting | Primitieve Begroting | ||||
Begroting op deelprogramma | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
01 Werk en inkomen | 95.350 | 93.299 | 100.071 | 96.744 | 96.820 | 97.554 |
01.1 Werk en activering | 52.332 | 51.166 | 55.683 | 52.990 | 52.163 | 51.942 |
Lasten | 63.123 | 68.643 | 66.444 | 63.251 | 61.923 | 61.702 |
Baten | 10.792 | 17.477 | 10.761 | 10.261 | 9.761 | 9.761 |
01.2 Inkomen en armoedeverlichting | 43.018 | 42.133 | 44.388 | 43.754 | 44.657 | 45.612 |
Lasten | 197.947 | 199.548 | 199.322 | 201.659 | 206.264 | 211.067 |
Baten | 154.928 | 157.415 | 154.934 | 157.905 | 161.606 | 165.455 |
02 Economie en werkgelegenheid | -27.417 | -5.677 | 24.115 | 24.707 | 25.174 | 25.726 |
02.1 Economische ontwikkeling | 5.752 | 5.475 | 5.324 | 5.402 | 5.502 | 5.582 |
Lasten | 7.155 | 6.470 | 6.239 | 6.263 | 6.267 | 6.347 |
Baten | 1.403 | 994 | 915 | 861 | 765 | 765 |
02.2 Ruimtelijke economische ontwikkeling | 3.478 | 1.444 | 1.863 | 1.826 | 1.738 | 1.734 |
Lasten | 4.693 | 2.561 | 3.015 | 2.978 | 2.890 | 2.886 |
Baten | 1.215 | 1.117 | 1.152 | 1.152 | 1.152 | 1.152 |
02.3 Grondzaken en overige economie | -36.647 | -12.596 | 16.929 | 17.479 | 17.934 | 18.410 |
Lasten | 15.956 | 20.343 | 21.666 | 22.219 | 22.676 | 23.154 |
Baten | 52.603 | 32.939 | 4.738 | 4.740 | 4.742 | 4.744 |
03 Onderwijs | 20.088 | 25.210 | 24.759 | 25.077 | 25.403 | 25.692 |
03.1 Onderwijskansen | 17.925 | 22.852 | 22.098 | 22.393 | 22.720 | 23.009 |
Lasten | 30.923 | 32.586 | 31.627 | 31.899 | 32.217 | 32.503 |
Baten | 12.998 | 9.734 | 9.529 | 9.505 | 9.498 | 9.495 |
03.2 Voorkomen schooluitval | 2.163 | 2.358 | 2.662 | 2.684 | 2.684 | 2.684 |
Lasten | 3.177 | 3.348 | 3.651 | 3.673 | 3.673 | 3.673 |
Baten | 1.013 | 989 | 989 | 989 | 989 | 989 |
04 Welzijn gezondheid en zorg | 275.179 | 281.195 | 262.547 | 253.785 | 256.980 | 260.306 |
04.1 Sociaal klimaat | 27.486 | 24.388 | 23.955 | 24.188 | 24.202 | 24.553 |
Lasten | 50.903 | 25.942 | 28.098 | 28.279 | 29.573 | 30.735 |
Baten | 23.417 | 1.554 | 4.143 | 4.092 | 5.371 | 6.181 |
04.2 Passende ondersteuning en zorg | 247.693 | 256.807 | 238.592 | 229.597 | 232.778 | 235.753 |
Lasten | 256.191 | 265.654 | 245.692 | 236.633 | 239.841 | 242.844 |
Baten | 8.498 | 8.848 | 7.100 | 7.036 | 7.063 | 7.091 |
05 Sport en bewegen | 17.994 | 18.359 | 20.030 | 19.959 | 19.962 | 20.069 |
05.1 Sportieve infrastructuur | 16.048 | 16.037 | 17.823 | 17.680 | 17.665 | 17.755 |
Lasten | 25.199 | 25.860 | 27.005 | 27.022 | 27.014 | 27.054 |
Baten | 9.150 | 9.823 | 9.182 | 9.343 | 9.349 | 9.300 |
05.2 Jeugd in Beweging en Ruim Baan | 1.945 | 2.322 | 2.207 | 2.279 | 2.296 | 2.315 |
Lasten | 2.219 | 2.360 | 2.343 | 2.413 | 2.483 | 2.535 |
Baten | 274 | 38 | 136 | 134 | 187 | 221 |
06 Cultuur | 37.479 | 36.093 | 37.694 | 38.608 | 39.145 | 39.637 |
06.1 Culturele infrastructuur | 15.677 | 13.896 | 14.995 | 14.851 | 15.065 | 15.265 |
Lasten | 27.267 | 25.306 | 28.593 | 28.497 | 28.761 | 29.010 |
Baten | 11.590 | 11.410 | 13.597 | 13.646 | 13.695 | 13.745 |
06.2 Cultuur beleven | 21.802 | 22.198 | 22.699 | 23.757 | 24.080 | 24.372 |
Lasten | 25.368 | 23.119 | 24.870 | 25.895 | 26.973 | 27.742 |
Baten | 3.566 | 921 | 2.171 | 2.138 | 2.894 | 3.371 |
07 Verkeer | 10.107 | 9.387 | 6.946 | 7.621 | 8.813 | 10.406 |
07.1 Fiets | 2.562 | 1.986 | 3.083 | 3.382 | 3.576 | 3.615 |
Lasten | 2.562 | 1.986 | 3.083 | 3.382 | 3.576 | 3.615 |
Baten | 0 | 0 | ||||
07.2 Openbaar vervoer | 674 | -343 | -1.047 | 376 | -491 | 510 |
Lasten | 1.251 | -343 | -1.047 | 376 | -491 | 510 |
Baten | 578 | 0 | ||||
07.3 Auto | 692 | 407 | 195 | 195 | 195 | 195 |
Lasten | 800 | 761 | 195 | 195 | 195 | 195 |
Baten | 109 | 354 | ||||
07.4 Parkeren | -5.165 | -4.572 | -7.180 | -8.489 | -6.936 | -6.629 |
Lasten | 16.027 | 18.026 | 16.339 | 17.359 | 17.479 | 17.804 |
Baten | 21.192 | 22.598 | 23.519 | 25.848 | 24.415 | 24.432 |
07.5 Verkeersveiligheid | 1.282 | 963 | 539 | 539 | 539 | 539 |
Lasten | 1.282 | 1.384 | 539 | 539 | 539 | 539 |
Baten | 0 | 421 | ||||
07.6 Overig verkeer | 10.062 | 10.946 | 11.356 | 11.618 | 11.929 | 12.176 |
Lasten | 11.668 | 11.246 | 11.656 | 11.950 | 12.261 | 12.508 |
Baten | 1.606 | 300 | 300 | 332 | 332 | 332 |
08 Wonen | 4.719 | 10.190 | 14.188 | 16.788 | 11.890 | 12.408 |
08.1 Gezinnen | 2.075 | 3.113 | 1.941 | 3.457 | 3.657 | 3.857 |
Lasten | 2.297 | 3.165 | 1.994 | 3.509 | 3.709 | 3.909 |
Baten | 222 | 52 | 52 | 52 | 52 | 52 |
08.2 Jongerenhuisvesting | 1.342 | 892 | 732 | 899 | 899 | 899 |
Lasten | 1.382 | 942 | 919 | 1.086 | 1.086 | 1.086 |
Baten | 40 | 50 | 187 | 187 | 187 | 187 |
08.3 Wonen en zorg | 953 | 0 | 235 | 0 | 0 | 0 |
Lasten | 1.149 | 31 | 266 | 31 | 31 | 31 |
Baten | 196 | 31 | 31 | 31 | 31 | 31 |
08.4 Kwaliteit woningvoorraad | 7.327 | 7.847 | 8.895 | 8.828 | 3.753 | 4.018 |
Lasten | 13.810 | 34.998 | 11.702 | 11.213 | 6.138 | 6.402 |
Baten | 6.483 | 27.151 | 2.807 | 2.385 | 2.385 | 2.385 |
08.5 Betaalbaarheid en beschikbaarh | 31 | -1 | 99 | -1 | -1 | -1 |
Lasten | 31 | 0 | 100 | |||
Baten | 1 | 1 | 1 | 1 | 1 | 1 |
08.6 Cultuurhistorie en archeologie | 1.311 | 1.170 | 1.224 | 1.224 | 1.124 | 1.125 |
Lasten | 1.311 | 1.995 | 1.224 | 1.224 | 1.124 | 1.125 |
Baten | 0 | 825 | ||||
08.7 Overig wonen | -8.319 | -2.831 | 1.060 | 2.381 | 2.459 | 2.510 |
Lasten | 17.148 | 16.875 | 16.531 | 15.854 | 15.932 | 15.983 |
Baten | 25.467 | 19.706 | 15.470 | 13.473 | 13.473 | 13.473 |
09 Kwaliteit van de leefomgeving | 37.670 | 34.375 | 33.123 | 34.524 | 35.605 | 37.708 |
09.1 Onderhoud en beheer openbare ruimte | 40.610 | 36.821 | 36.847 | 37.842 | 39.027 | 41.141 |
Lasten | 66.315 | 72.313 | 74.707 | 75.910 | 76.948 | 78.824 |
Baten | 25.704 | 35.492 | 37.860 | 38.068 | 37.921 | 37.683 |
09.2 Afvalinzameling en -verwerking | -5.959 | -5.685 | -6.409 | -6.006 | -6.060 | -6.069 |
Lasten | 35.774 | 27.487 | 27.407 | 28.509 | 28.454 | 28.445 |
Baten | 41.734 | 33.172 | 33.816 | 34.514 | 34.514 | 34.514 |
09.3 Leefkwaliteit | 3.019 | 3.238 | 2.685 | 2.687 | 2.637 | 2.636 |
Lasten | 6.472 | 12.883 | 6.297 | 2.700 | 2.649 | 2.649 |
Baten | 3.453 | 9.645 | 3.612 | 12 | 12 | 12 |
10 Veiligheid | 22.123 | 23.082 | 25.337 | 25.799 | 26.294 | 26.317 |
10.1 Veilige woon- en leefomgeving | 2.703 | 3.051 | 3.464 | 3.539 | 3.663 | 3.780 |
Lasten | 5.594 | 5.764 | 6.222 | 6.297 | 6.421 | 6.539 |
Baten | 2.891 | 2.713 | 2.758 | 2.758 | 2.758 | 2.758 |
10.2 Jeugd en veiligheid | 580 | 595 | 595 | 595 | 595 | 595 |
Lasten | 587 | 595 | 595 | 595 | 595 | 595 |
Baten | 6 | 0 | ||||
10.3 Integriteit en veiligheid | 518 | 655 | 774 | 774 | 774 | 774 |
Lasten | 908 | 1.411 | 1.530 | 1.530 | 1.530 | 1.530 |
Baten | 390 | 756 | 756 | 756 | 756 | 756 |
10.4 Fysieke veiligheid | 18.322 | 18.781 | 20.505 | 20.891 | 21.262 | 21.167 |
Lasten | 18.550 | 18.798 | 20.522 | 20.909 | 21.280 | 21.185 |
Baten | 228 | 17 | 17 | 17 | 17 | 17 |
11 Dienstverlening | 9.886 | 10.358 | 10.330 | 10.559 | 10.544 | 10.386 |
11.1 Publieke dienstverlening | 9.744 | 10.255 | 10.214 | 10.443 | 10.427 | 10.269 |
Lasten | 14.710 | 14.522 | 14.514 | 14.743 | 14.727 | 15.072 |
Baten | 4.965 | 4.267 | 4.300 | 4.300 | 4.300 | 4.803 |
11.2 Communicatie met de burger | 142 | 103 | 116 | 116 | 116 | 116 |
Lasten | 145 | 103 | 116 | 116 | 116 | 116 |
Baten | 2 | 0 | ||||
12 College, raad en gebiedsg.werk | -16.648 | 3.363 | -10.547 | 5.864 | 12.732 | 13.829 |
12.1 College en Raad | -20.812 | -1.016 | -14.292 | 2.118 | 11.136 | 12.233 |
Lasten | 19.387 | 11.065 | 11.777 | 15.373 | 17.112 | 15.233 |
Baten | 40.199 | 12.081 | 26.069 | 13.255 | 5.976 | 3.000 |
12.2 Gebiedsgericht werken | 4.164 | 4.379 | 3.746 | 3.746 | 1.596 | 1.596 |
Lasten | 4.402 | 4.544 | 3.911 | 3.911 | 1.761 | 1.761 |
Baten | 237 | 165 | 165 | 165 | 165 | 165 |
13 Algemene inkomsten (excl. post onvoorzien) | -640.187 | -648.007 | -654.546 | -664.563 | -676.627 | -688.660 |
13.1 Algemene inkomsten (excl. post onvoorzien) | -640.187 | -648.007 | -654.546 | -664.563 | -676.627 | -688.660 |
Lasten | 14.802 | 13.593 | 12.915 | 8.955 | 6.170 | 4.570 |
Baten | 654.990 | 661.600 | 667.460 | 673.518 | 682.797 | 693.230 |
14 Ondersteuning organisatie (excl. 14.1.1 overhead) | 6 | 278 | 480 | 666 | 758 | 708 |
14.1 Ondersteuning organisatie (excl. 14.1.1 overhead) | 6 | 278 | 480 | 666 | 758 | 708 |
Lasten | 4.001 | 3.553 | 3.642 | 3.832 | 3.928 | 3.876 |
Baten | 3.995 | 3.275 | 3.161 | 3.166 | 3.170 | 3.168 |
Overhead (14.1.1) | 111.414 | 108.329 | 105.300 | 103.691 | 106.336 | 107.744 |
Lasten | 126.185 | 116.838 | 115.433 | 113.636 | 116.507 | 117.944 |
Baten | 14.771 | 8.509 | 10.133 | 9.945 | 10.171 | 10.199 |
Heffing VPB | 0 | 0 | 0 | 0 | 0 | 0 |
Lasten | 0 | 0 | ||||
Baten | 0 | 0 | ||||
Post Onvoorzien | 0 | 166 | 170 | 170 | 170 | 170 |
Lasten | 0 | 166 | 170 | 170 | 170 | 170 |
Totaal | -42.236 | 0 | 0 | 0 | 0 | 0 |
Baten en lasten totaal | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Lasten totaal | 1.098.670 | 1.096.439 | 1.051.823 | 1.044.585 | 1.050.504 | 1.063.467 |
Lasten totaal (exclusief reservemutaties) | 1.063.155 | 1.072.389 | 1.038.423 | 1.025.790 | 1.028.231 | 1.041.430 |
Baten totaal | 1.140.907 | 1.096.439 | 1.051.823 | 1.044.585 | 1.050.504 | 1.063.467 |
Baten totaal (exclusief reservemutaties) | 1.033.553 | 1.045.628 | 1.015.114 | 1.026.836 | 1.038.365 | 1.052.012 |
*De rekening 2019 wordt weergegeven volgens de programmastructuur die wordt gebruikt bij de begroting 2021. De weergave van de cijfers wijkt hierdoor bij een aantal programma's af ten opzichte van de vastgestelde jaarrekening van 2019.